<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Birds Getting Smaller: Climate Change Blamed</title>
	<atom:link href="http://wildlifeprofessional.org/blog/?feed=rss2&#038;p=849" rel="self" type="application/rss+xml" />
	<link>http://wildlifeprofessional.org/blog/?p=849</link>
	<description>A blog by and for wildlife professionals</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:46:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle Landis</title>
		<link>http://wildlifeprofessional.org/blog/?p=849&#038;cpage=1#comment-1912</link>
		<dc:creator>Michelle Landis</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://wildlifeprofessional.org/blog/?p=849#comment-1912</guid>
		<description>I recently visited Green Island off the coast of Cairns, Australia. Conservationists there told me about the impacts on the fish in the area of the outer reef surrounding Green Island. The impacts of climate change and human interference has caused some fish to show breeding behaviors off season or sometimes even all year long. Fish that may be silver all year long except the breeding season are now displaying colors that should only be for a portion of the year.
Every small change is scary. I spent three months studying Australian environment and wildlife. A majority of the wildlife is suffering all over the country, excluding feral cats, dogs, foxes, and cane toads of course.</description>
		<content:encoded><![CDATA[<p>I recently visited Green Island off the coast of Cairns, Australia. Conservationists there told me about the impacts on the fish in the area of the outer reef surrounding Green Island. The impacts of climate change and human interference has caused some fish to show breeding behaviors off season or sometimes even all year long. Fish that may be silver all year long except the breeding season are now displaying colors that should only be for a portion of the year.<br />
Every small change is scary. I spent three months studying Australian environment and wildlife. A majority of the wildlife is suffering all over the country, excluding feral cats, dogs, foxes, and cane toads of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ares Vista</title>
		<link>http://wildlifeprofessional.org/blog/?p=849&#038;cpage=1#comment-1757</link>
		<dc:creator>Ares Vista</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://wildlifeprofessional.org/blog/?p=849#comment-1757</guid>
		<description>Another scary side effect of global warming. How could this affect other animals?</description>
		<content:encoded><![CDATA[<p>Another scary side effect of global warming. How could this affect other animals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collide-a-scape &#187; Blog Archive &#187; Collide-a-scape &#62;&#62; The Incredible Shrinking Species</title>
		<link>http://wildlifeprofessional.org/blog/?p=849&#038;cpage=1#comment-1683</link>
		<dc:creator>Collide-a-scape &#187; Blog Archive &#187; Collide-a-scape &#62;&#62; The Incredible Shrinking Species</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://wildlifeprofessional.org/blog/?p=849#comment-1683</guid>
		<description>[...] The Wildlife Society blog, we learn of a new study that shows birds in Australia are shrinking because of warmer [...]</description>
		<content:encoded><![CDATA[<p>[...] The Wildlife Society blog, we learn of a new study that shows birds in Australia are shrinking because of warmer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
